The Only 49ers Salary Cap Resource!!!

+menu -


2015

2015 Numbers

# Name Pos. Signed 2015 Salary Prorated Roster Workout Base
52 Willis, Patrick ILB 2016 $9,229,875 $515,500 $609,375 $500,000 $7,605,000
22 Rogers, Carlos CB 2015 $9,094,531 $1,494,531 $250,000 $100,000 $7,250,000
55 Brooks, Ahmad OLB 2017 $8,350,000 $1,500,000 $750,000 $100,000 $6,000,000
53 Bowman, NaVorro ILB 2018 $7,750,000 $2,300,000 $750,000 $0 $4,700,000
85 Davis, Vernon TE 2015 $7,019,920 $2,069,920 $400,000 $200,000 $4,350,000
76 Davis, Anthony RT 2019 $6,716,670 $3,366,670 $1,000,000 $0 $2,350,000
91 McDonald, Ray DE 2015 $5,946,714 $1,746,714 $0 $100,000 $4,100,000
74 Staley, Joe LT 2017 $5,200,000 $0 $500,000 $200,000 $4,500,000
4 Lee, Andy P 2018 $2,550,000 $500,000 $0 $0 $2,050,000
35 Reid, Eric FS 2016(Proj) $2,312,934 $1,136,956 $0 $0 $1,175,978
17 Jenkins, A.J. WR 2015 $2,209,809 $872,500 $677,309 $0 $660,000
75 Boone, Alex RG 2015 $1,990,000 $340,000 $400,000 $50,000 $1,200,000
43 Dahl, Craig FS 2015 $1,933,334 $233,334 $250,000 $50,000 $1,400,000
93 Williams, Ian NT 2015 $1,458,334 $333,334 $125,000 $0 $1,000,000
95 Carradine, Tank DE 2016 $1,349,367 $494,578 $0 $50,000 $804,789
23 James, LaMichael RB 2015 $1,055,827 $213,250 $0 $50,000 $792,577
89 McDonald, Vance TE 2016 $1,031,594 $249,396 $0 $100,000 $682,198
78 Looney, Joe LG 2015 $772,250 $106,250 $0 $0 $666,000
96 Lemonier, Corey OLB 2016 $720,880 $135,880 $0 $0 $585,000
58 Fleming, Darius OLB 2015 $701,000 $41,000 $0 $0 $660,000
30 Robinson, Trenton SS 2015 $687,625 $27,625 $0 $0 $660,000
11 Patton, Quinton WR 2016 $682,875 $97,875 $0 $0 $585,000
38 Lattimore, Marcus RB 2016 $660,146 $75,146 $0 $0 $585,000
71 Dial, Quinton DE 2016 $630,413 $45,413 $0 $0 $585,000
54 Moody, Nick ILB 2016 $611,918 $26,918 $0 $0 $585,000
5 Daniels, B.J. QB 2016 $596,628 $11,628 $0 $0 $585,000
71 Bykowski, Carter OT 2016 $596,474 $11,474 $0 $0 $585,000
33 Cooper, Marcus CB 2016 $596,474 $11,474 $0 $0 $585,000
38 Morris, Darryl CB 2015 $587,668 $2,668 $0 $0 $585,000
40 Rose, Lowell CB 2015 $587,668 $2,668 $0 $0 $585,000
47 McDermott, Kevin LS 2015 $586,668 $1,668 $0 $0 $585,000
64 Marquardt, Luke OT 2015 $586,668 $1,668 $0 $0 $585,000
46 Gray, MarQuies TE 2015 $586,334 $1,334 $0 $0 $585,000
60 Carter, Sherman C 2015 $586,334 $1,334 $0 $0 $585,000
64 Purcell, Michael NT 2015 $586,000 $1,000 $0 $0 $585,000
78 Okoye, Lawrence DE 2015 $586,000 $1,000 $0 $0 $585,000
66 Omameh, Patrick OG 2015 $586,000 $1,000 $0 $0 $585,000
1 Jacobs, Chuck WR 2015 $585,334 $334 $0 $0 $585,000
45 Schepler, Jason FB 2015 $585,000 $0 $0 $0 $585,000
36 Harper, D.J. RB 2015 $585,000 $0 $0 $0 $585,000
Total $89,490,266
Dead $0
Total and Dead $89,490,266
2015 Cap $125,000,000
Cap Space $35,509,734