The Only 49ers Salary Cap Resource!!!

+menu -


2016

2016 Numbers

# Name Pos. Signed 2016 Salary Prorated Roster Workout Base
52 Willis, Patrick ILB 2016 $9,466,125 $421,750 $609,375 $500,000 $7,935,000
53 Bowman, NaVorro ILB 2018 $8,900,000 $2,300,000 $750,000 $0 $5,850,000
55 Brooks, Ahmad OLB 2017 $8,850,000 $1,500,000 $750,000 $100,000 $6,500,000
74 Staley, Joe LT 2017 $6,100,000 $0 $500,000 $200,000 $5,400,000
76 Davis, Anthony RT 2019 $5,150,000 $1,500,000 $1,000,000 $0 $2,650,000
4 Lee, Andy P 2018 $3,333,000 $500,000 $0 $0 $2,833,000
35 Reid, Eric FS 2016(Proj) $2,698,423 $1,136,956 $0 $780,733 $780,734
95 Carradine, Tank DE 2016(Proj) $1,624,262 $494,578 $0 $50,000 $1,079,684
89 McDonald, Vance TE 2016(Proj) $1,145,193 $249,396 $0 $50,000 $845,797
96 Lemonier, Corey OLB 2016(Proj) $810,880 $135,880 $0 $0 $675,000
11 Patton, Quinton WR 2016(Proj) $772,875 $97,875 $0 $0 $675,000
38 Lattimore, Marcus RB 2016(Proj) $750,146 $75,146 $0 $0 $675,000
71 Dial, Quinton DE 2016(Proj) $720,413 $45,413 $0 $0 $675,000
54 Moody, Nick ILB 2016(Proj) $701,918 $26,918 $0 $0 $675,000
5 Daniels, B.J. QB 2016(Proj) $686,628 $11,628 $0 $0 $675,000
71 Bykowski, Carter OT 2016(Proj) $686,474 $11,474 $0 $0 $675,000
33 Cooper, Marcus CB 2016(Proj) $686,474 $11,474 $0 $0 $675,000
Total $53,082,811
Dead $746,984
Total and Dead $53,829,795
2016 Cap $130,000,000
Cap Space $76,170,205
Dead Money
Ray McDonald $746,984