<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NinerCapHell.comNinerCapHell.com</title>
	<atom:link href="http://ninercaphell.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ninercaphell.com</link>
	<description>The Only 49ers Salary Cap Resource!!!</description>
	<lastBuildDate>Sun, 19 May 2013 03:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on 2013 by Michael</title>
		<link>http://ninercaphell.com/2013-salaries/#comment-243</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 19 May 2013 03:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://ninercaphell.com/?page_id=4#comment-243</guid>
		<description><![CDATA[Thank you for putting cap savings and dead money for each player. Do you think you could add sortable columns, too?]]></description>
		<content:encoded><![CDATA[<p>Thank you for putting cap savings and dead money for each player. Do you think you could add sortable columns, too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 by JUCJ85</title>
		<link>http://ninercaphell.com/2013-salaries/#comment-241</link>
		<dc:creator>JUCJ85</dc:creator>
		<pubDate>Sat, 27 Apr 2013 03:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://ninercaphell.com/?page_id=4#comment-241</guid>
		<description><![CDATA[We have our own 1st-7ths, plus KCs 2nd or 3rd, plus Tennessee&#039;s 3rd, and CAR&#039;s 7th, so 10 right now, possibly 1 or 2 more in comp picks.
Goldson and RJF signed biggest deals, should get picks for losing them, even though we signed 4 compared to losing 5.]]></description>
		<content:encoded><![CDATA[<p>We have our own 1st-7ths, plus KCs 2nd or 3rd, plus Tennessee&#8217;s 3rd, and CAR&#8217;s 7th, so 10 right now, possibly 1 or 2 more in comp picks.<br />
Goldson and RJF signed biggest deals, should get picks for losing them, even though we signed 4 compared to losing 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 by Rafa Gonzalez</title>
		<link>http://ninercaphell.com/2013-salaries/#comment-240</link>
		<dc:creator>Rafa Gonzalez</dc:creator>
		<pubDate>Sat, 27 Apr 2013 03:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://ninercaphell.com/?page_id=4#comment-240</guid>
		<description><![CDATA[Does anyone have an idea how many draft picks we currently have for 2014?

Also, (and I know its a little early) what is the out look for 2014 compensatory picks in view of our losses vs. our aquisitions?]]></description>
		<content:encoded><![CDATA[<p>Does anyone have an idea how many draft picks we currently have for 2014?</p>
<p>Also, (and I know its a little early) what is the out look for 2014 compensatory picks in view of our losses vs. our aquisitions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 by JUCJ85</title>
		<link>http://ninercaphell.com/2013-salaries/#comment-239</link>
		<dc:creator>JUCJ85</dc:creator>
		<pubDate>Wed, 10 Apr 2013 00:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://ninercaphell.com/?page_id=4#comment-239</guid>
		<description><![CDATA[Just an estimate, not gonna cost that much, that&#039;s just what OverTheCap.com has for our picks in the slotting system.]]></description>
		<content:encoded><![CDATA[<p>Just an estimate, not gonna cost that much, that&#8217;s just what OverTheCap.com has for our picks in the slotting system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 by JUCJ85</title>
		<link>http://ninercaphell.com/2013-salaries/#comment-238</link>
		<dc:creator>JUCJ85</dc:creator>
		<pubDate>Wed, 10 Apr 2013 00:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://ninercaphell.com/?page_id=4#comment-238</guid>
		<description><![CDATA[Pretty much spot on Dann. We can make it happen, unsure of Davis&#039; new extension, he may of had help with someone restructuring their deal, or he lowered his base and helped it by converting it to a signing bonus. But we are fine, need a little help when time comes. But we are all good.]]></description>
		<content:encoded><![CDATA[<p>Pretty much spot on Dann. We can make it happen, unsure of Davis&#8217; new extension, he may of had help with someone restructuring their deal, or he lowered his base and helped it by converting it to a signing bonus. But we are fine, need a little help when time comes. But we are all good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 by Dann</title>
		<link>http://ninercaphell.com/2013-salaries/#comment-237</link>
		<dc:creator>Dann</dc:creator>
		<pubDate>Tue, 09 Apr 2013 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://ninercaphell.com/?page_id=4#comment-237</guid>
		<description><![CDATA[When I add up the top 51 I come up with $123,177,922 vs. the $124,154,747 that you have, is there something I&#039;m missing?

Also a point to make/remember is that if we sign the rookies only the top 5 rookies (based on the numbers provided) would fit above the top 51 for a total of $3,947,275 but we would also move 5 players below the line for a total of $2,693,625. So overall signing all 13 drafts picks without any movement (not likely) would only add an additional $1,253,650 to the cap which would still have us $364,921 under.]]></description>
		<content:encoded><![CDATA[<p>When I add up the top 51 I come up with $123,177,922 vs. the $124,154,747 that you have, is there something I&#8217;m missing?</p>
<p>Also a point to make/remember is that if we sign the rookies only the top 5 rookies (based on the numbers provided) would fit above the top 51 for a total of $3,947,275 but we would also move 5 players below the line for a total of $2,693,625. So overall signing all 13 drafts picks without any movement (not likely) would only add an additional $1,253,650 to the cap which would still have us $364,921 under.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 by JUCJ85</title>
		<link>http://ninercaphell.com/2013-salaries/#comment-236</link>
		<dc:creator>JUCJ85</dc:creator>
		<pubDate>Mon, 08 Apr 2013 23:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://ninercaphell.com/?page_id=4#comment-236</guid>
		<description><![CDATA[Estimate from OverTheCap.com, check the link I posted at the bottom, he has all estimates for all teams. Real good stuff.]]></description>
		<content:encoded><![CDATA[<p>Estimate from OverTheCap.com, check the link I posted at the bottom, he has all estimates for all teams. Real good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 by Michael</title>
		<link>http://ninercaphell.com/2013-salaries/#comment-235</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 08 Apr 2013 23:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://ninercaphell.com/?page_id=4#comment-235</guid>
		<description><![CDATA[Are the Rookie Pool cap numbers for &#039;13 your estimation or is that what they&#039;re set at?]]></description>
		<content:encoded><![CDATA[<p>Are the Rookie Pool cap numbers for &#8217;13 your estimation or is that what they&#8217;re set at?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 by Rafa</title>
		<link>http://ninercaphell.com/2013-salaries/#comment-234</link>
		<dc:creator>Rafa</dc:creator>
		<pubDate>Fri, 05 Apr 2013 02:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://ninercaphell.com/?page_id=4#comment-234</guid>
		<description><![CDATA[I read in over the cap that if the niners keep all their pics, the rookie class should cost around $7,500,000 million.  I know you discussed this, but i am not clear.

Do they have to fit those $7,500,000 under the cap or do they get additional space because of the picks?]]></description>
		<content:encoded><![CDATA[<p>I read in over the cap that if the niners keep all their pics, the rookie class should cost around $7,500,000 million.  I know you discussed this, but i am not clear.</p>
<p>Do they have to fit those $7,500,000 under the cap or do they get additional space because of the picks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 by JUCJ85</title>
		<link>http://ninercaphell.com/2013-salaries/#comment-233</link>
		<dc:creator>JUCJ85</dc:creator>
		<pubDate>Tue, 02 Apr 2013 20:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://ninercaphell.com/?page_id=4#comment-233</guid>
		<description><![CDATA[Yes, as part of the CBA, 1st round picks get a 5th-year team option, must be picked up before the start of the new league year, after the players 3rd season. So 2014 league year for Aldon Smith, and 2015 league year for AJ Jenkins. If not picked up they become free agents. Players get a certain % of the top players at their position. Aldon would be Top 10 OLB money, AJ Top 25 WR money. Also teams can start negotiating with players who were drafted under the new CBA after year 3 of their deals. So Aldon could be extended next offseason, so we don&#039;t see a big cap number for 2015, as he will have his option picked up.]]></description>
		<content:encoded><![CDATA[<p>Yes, as part of the CBA, 1st round picks get a 5th-year team option, must be picked up before the start of the new league year, after the players 3rd season. So 2014 league year for Aldon Smith, and 2015 league year for AJ Jenkins. If not picked up they become free agents. Players get a certain % of the top players at their position. Aldon would be Top 10 OLB money, AJ Top 25 WR money. Also teams can start negotiating with players who were drafted under the new CBA after year 3 of their deals. So Aldon could be extended next offseason, so we don&#8217;t see a big cap number for 2015, as he will have his option picked up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
