2012 Numbers
| # | Name | Pos. | Signed | 2012 Salary | Signing | OATSB | Roster | Workout | Option | Incentive | Base |
| 52 | Willis, Patrick | ILB | 2016 | $17,642,287 | $14,173,332 | $1,059,375 | $500,000 | $0 | $0 | $1,904,000 | |
| 11 | Smith, Alex | QB | 2014 | $9,255,580 | $0 | $3,000,000 | $0 | $0 | $1,250,000 | $5,000,000 | |
| 85 | Davis, Vernon | TE | 2015 | $6,819,558 | $2,036,666 | $31,250 | $275,000 | $200,000 | $0 | $0 | $4,271,062 |
| 94 | Smith, Justin | DE | 2013 | $6,380,580 | $0 | $0 | $500,000 | $0 | $0 | $5,875,000 | |
| 38 | Goldson, Dashon | FS | 2012 | $6,217,580 | $0 | $0 | $0 | $0 | $0 | $6,212,000 | |
| 21 | Gore, Frank | RB | 2014 | $6,005,580 | $0 | $3,600,000 | $400,000 | $0 | $0 | $2,000,000 | |
| 90 | Sopoaga, Isaac | NT | 2012 | $4,960,580 | $955,000 | $200,000 | $0 | $0 | $0 | $3,800,000 | |
| 15 | Crabtree, Michael | WR | 2014 | $4,864,580 | $1,359,000 | $0 | $0 | $0 | $0 | $3,500,000 | |
| 22 | Rogers, Carlos | CB | 2015 | $4,771,985 | $1,475,000 | $19,531 | $171,875 | $100,000 | $0 | $0 | $2,999,999 |
| 31 | Whitner, Donte | SS | 2013 | $4,388,913 | $833,333 | $0 | $250,000 | $0 | $0 | $3,300,000 | |
| 59 | Goodwin, Jonathan | C | 2013 | $3,722,247 | $666,667 | $0 | $0 | $0 | $650,000 | $2,400,000 | |
| 2 | Akers, David | PK | 2013 | $3,622,247 | $566,667 | $0 | $0 | $0 | $50,000 | $3,000,000 | |
| 91 | McDonald, Ray | DE | 2016 | $3,602,638 | $1,138,235 | $0 | $100,000 | $0 | $0 | $2,358,823 | |
| 99 | Smith, Aldon | OLB | 2014 | $3,274,671 | $2,240,273 | $0 | $0 | $0 | $0 | $1,028,818 | |
| 76 | Davis, Anthony | RT | 2014 | $3,197,246 | $166,666 | $0 | $400,000 | $1,700,000 | $0 | $925,000 | |
| 55 | Brooks, Ahmad | OLB | 2017 | $2,855,580 | $1,500,000 | $500,000 | $100,000 | $0 | $0 | $750,000 | |
| 98 | Haralson, Parys | OLB | 2013 | $2,755,580 | $0 | $200,000 | $100,000 | $0 | $0 | $2,450,000 | |
| 82 | Manningham, Mario | WR | 2013 | $2,555,580 | $1,000,000 | $250,000 | $100,000 | $0 | $0 | $1,200,000 | |
| 84 | Moss, Randy | WR | 2012 | $2,505,580 | $0 | $750,000 | $0 | $0 | $0 | $1,750,000 | |
| 74 | Staley, Joe | LT | 2017 | $2,505,580 | $0 | $500,000 | $200,000 | $0 | $0 | $1,800,000 | |
| 77 | Iupati, Mike | LG | 2014 | $2,336,580 | $240,000 | $300,000 | $0 | $1,087,500 | $0 | $703,500 | |
| 53 | Bowman, NaVorro | ILB | 2013 | $2,221,142 | $1,675,562 | $0 | $0 | $0 | $0 | $540,000 | |
| 46 | Walker, Delanie | TE | 2012 | $2,010,580 | $360,000 | $500,000 | $100,000 | $0 | $0 | $1,045,000 | |
| 4 | Lee, Andy | P | 2018 | $1,907,248 | $776,668 | $0 | $0 | $0 | $25,000 | $1,100,000 | |
| 25 | Brown, Tarell | CB | 2013 | $1,809,767 | $407,312 | $471,875 | $75,000 | $0 | $0 | $850,000 | |
| 19 | Ginn Jr., Ted | WR/RS | 2012 | $1,380,580 | $0 | $175,000 | $0 | $0 | $0 | $1,200,000 | |
| 54 | Grant, Larry | ILB | 2012 | $1,265,580 | $0 | $0 | $0 | $0 | $0 | $1,260,000 | |
| 17 | Jenkins, A.J. | WR | 2015 | $1,262,500 | $872,500 | $390,000 | |||||
| 7 | Kaepernick, Colin | QB | 2014 | $1,170,193 | $556,691 | $0 | $0 | $0 | $0 | $607,922 | |
| 86 | Jennings, Brian | LS | 2014 | $1,151,580 | $221,000 | $0 | $0 | $0 | $0 | $925,000 | |
| 27 | Spillman, C.J. | FS | 2014 | $1,088,913 | $308,333 | $0 | $25,000 | $0 | $0 | $750,000 | |
| 51 | Haggans, Clark | OLB | 2012 | $990,000 | $65,000 | $925,000 | |||||
| 75 | Boone, Alex | RG | 2015 | $935,580 | $340,000 | $0 | $50,000 | $0 | $0 | $540,000 | |
| 68 | Davis, Leonard | RG | 2012 | $925,000 | $925,000 | ||||||
| 56 | Gooden, Tavares | ILB | 2012 | $705,580 | $0 | $0 | $0 | $0 | $0 | $700,000 | |
| 95 | Jean Francois, Ricky | NT/DE | 2012 | $631,330 | $10,750 | $0 | $0 | $0 | $0 | $615,000 | |
| 29 | Culliver, Chris | CB | 2014 | $620,299 | $149,719 | $0 | $0 | $0 | $0 | $465,000 | |
| 23 | James, LaMichael | RB | 2015 | $603,250 | $213,250 | $390,000 | |||||
| 32 | Hunter, Kendall | RB | 2014 | $580,385 | $109,805 | $0 | $0 | $0 | $0 | $465,000 | |
| 24 | Dixon, Anthony | RB | 2013 | $575,730 | $30,150 | $0 | $0 | $0 | $0 | $540,000 | |
| 10 | Williams, Kyle | WR | 2013 | $565,430 | $19,850 | $0 | $0 | $0 | $0 | $540,000 | |
| 26 | Brock, Tramaine | CB | 2012 | $545,580 | $0 | $0 | $0 | $0 | $0 | $540,000 | |
| 28 | McBath, Darcel | SS | 2012 | $540,000 | $540,000 | ||||||
| 67 | Kilgore, Daniel | C | 2014 | $510,655 | $40,075 | $0 | $0 | $0 | $0 | $465,000 | |
| 66 | Looney, Joe | LG | 2015 | $496,250 | $106,250 | $390,000 | |||||
| 49 | Miller, Bruce | FB | 2014 | $486,193 | $15,613 | $0 | $0 | $0 | $0 | $465,000 | |
| 83 | Dobbs, Demarcus | TE/DE | 2013 | $474,746 | $4,166 | $0 | $0 | $0 | $0 | $465,000 | |
| 20 | Cox, Perrish | CB | 2013 | $470,580 | $0 | $0 | $0 | $0 | $0 | $465,000 | |
| 3 | Tolzien, Scott | QB | 2013 | $470,580 | $0 | $0 | $0 | $0 | $0 | $465,000 | |
| 48 | Tukuafu, Will | FB/DE | 2013 | $470,580 | $0 | $0 | $0 | $0 | $0 | $465,000 | |
| 93 | Williams, Ian | NT | 2013 | $470,580 | $0 | $0 | $0 | $0 | $0 | $465,000 | |
| 58 | Fleming, Darius | OLB | 2015 | $431,000 | $41,000 | $390,000 | |||||
| 30 | Robinson, Trenton | SS | 2015 | $417,625 | $27,625 | $390,000 | |||||
| 81 | Celek, Garrett | TE | 2014 | $392,000 | $2,000 | $390,000 | |||||
| 33 | Hampton, Jewel | RB | 2014 | $391,666 | $1,666 | $390,000 | |||||
| 57 | Wilhoite, Micheal | ILB | 2012 | $114,076 | $114,076 | ||||||
| 65 | Netter, Al | LT | 2012 | $96,900 | $96,900 | ||||||
| 36 | Thomas, Michael | FS | 2012 | $96,900 | $96,900 | ||||||
| 69 | Wiggins, Kenny | RT | 2012 | $96,900 | $96,900 | ||||||
| 96 | Bakhtiari, Eric | OLB | 2013 | $82,058 | $82,058 | ||||||
| 18 | Lockette, Ricardo | WR | 2012 | $79,800 | $79,800 | ||||||
| 50 | Johnson, Cam | OLB | 2013 | $45,882 | $45,882 | ||||||
| 63 | Jerod-Eddie, Tony | DE | 2014 | $22,941 | $22,941 | ||||||
| 14 | Hall, Chad | WR/RS | 2012 | $11,400 | $11,400 | ||||||
| 92 | Divens, Lamar | NT | 2012 | $5,700 | $5,700 | ||||||
| 35 | Taylor, Curtis | SS | 2012 | $5,700 | $5,700 | ||||||
| 2012 Current Total | $133,867,711 | Misc WK>>> | $256,680 | <<46 Players | |||||||
| 2012 Dead Money | $5,252,320 | ||||||||||
| 2012 Current and Dead Money | $139,120,031 | PFT(11/1/12) | $579,000 | << Cap Room | |||||||
| 2012 Salary Cap Limit w/Leftover | $137,400,000 | ||||||||||
| 2012 Cap Space | $1,466,669 | MM(11/1/12) | $438,000 | <<Cap Room | |||||||
| 2012 Exception | $1,500,000 | ||||||||||
| 2012 Salary Credit | $756,700 | Mine(11/1/12) | $1,466,669 | <<Cap Room | 62700 | ||||||
| 2012 Vet Credit | $930,000 | ||||||||||
| Dead Money | 160000 | 385000 | 385000 | ||||||||
| 2012 Extra Wk Bonuses | $106,020 | ||||||||||
| Philip Adams | $28,924 | ||||||||||
| Eric Bakhtiari | $84,538 | ||||||||||
| Chase Beeler | $3,334 | ||||||||||
| Cameron Bell | $333 | ||||||||||
| Dontavia Bogan | $5,000 | ||||||||||
| Kourtnei Brown | $1,000 | ||||||||||
| Brian Bulcke | $667 | ||||||||||
| Patrick Butrym | $333 | ||||||||||
| Nate Byham | $26,550 | ||||||||||
| Nate Byham- Injury Settlement | $115,294 | ||||||||||
| Rock Cartwright | $25,000 | ||||||||||
| Nate Clements | $1,666,000 | ||||||||||
| David Gonzales | $333 | ||||||||||
| Chad Hall | $11,400 | ||||||||||
| Joe Hastings | $10,000 | ||||||||||
| Alex Hoffman-Ellis | $17,100 | ||||||||||
| Chris Hogan | $11,667 | ||||||||||
| Joe Holland | $1,166 | ||||||||||
| Curtis Holcomb | $11,475 | ||||||||||
| Brandon Jacobs | $1,580,580 | ||||||||||
| Tony Jerod-Eddie | $92,200 | ||||||||||
| Cam Johnson | $91,587 | ||||||||||
| Josh Johnson | $175,000 | ||||||||||
| Ronald Johnson | $78,165 | ||||||||||
| Colin Jones | $74,172 | ||||||||||
| Matt Masifilo | $58,666 | ||||||||||
| Jerimiah Masoli | $2,000 | ||||||||||
| John Matthews | $2,480 | ||||||||||
| Taylor Mays | $754,000 | ||||||||||
| Scott McKillop | $48,063 | ||||||||||
| Anthony Mosley | $1,000 | ||||||||||
| Kevin Murphy | $2,000 | ||||||||||
| Al Netter | $2,500 | ||||||||||
| Chris Owusu | $1,000 | ||||||||||
| Nathan Palmer | $20,433 | ||||||||||
| Mike Person | $11,475 | ||||||||||
| Konrad Reuland | $667 | ||||||||||
| Kenny Rowe | $667 | ||||||||||
| Sealver Siliga | $4,000 | ||||||||||
| Monte Simmons | $667 | ||||||||||
| Jason Slowey | $23,128 | ||||||||||
| Curtis Taylor | $14,970 | ||||||||||
| Michael Thomas | $6,333 | ||||||||||
| Brian Tyms | $2,666 | ||||||||||
| Anthony West | $1,667 | ||||||||||
| Eddie Whitley | $11,400 | ||||||||||
| Michael Wilhoite | $62,700 | ||||||||||
| Kenny Wiggins | $2,000 | ||||||||||
| Total | $5,252,320 |
2011 Numbers
| Name | Position | Signed | 2011 Salary | Signing | OATSB | Roster | Workout | Option | Incentive | Base |
| Akers, David | PK | 2013 | $1,916,667 | $566,667 | $0 | $0 | $0 | $0 | $50,000 | $1,300,000 |
| Beeler, Chase | C | 2012 | $96,900 | $96,900 | ||||||
| Bogan, Dontavia | WR | 2013 | $375,000 | $375,000 | ||||||
| Boone, Alex | RG | 2015 | $790,000 | $340,000 | $0 | $0 | $0 | $0 | $0 | $450,000 |
| Bowman, NaVorro | ILB | 2018 | $625,562 | $175,562 | $0 | $0 | $0 | $0 | $0 | $450,000 |
| Brock, Tramaine | CB | 2012 | $450,000 | $0 | $0 | $0 | $0 | $0 | $0 | $450,000 |
| Brooks, Ahmad | OLB | 2017 | $2,400,000 | $1,200,000 | $0 | $0 | $0 | $0 | $0 | $1,200,000 |
| Brown, Tarell | CB | 2013 | $1,680,750 | $880,750 | $0 | $0 | $0 | $0 | $0 | $800,000 |
| Byham, Nate | TE | 2013 | $476,550 | $26,550 | $450,000 | |||||
| Costanzo, Blake | ILB | 2011 | $750,000 | $50,000 | $700,000 | |||||
| Crabtree, Michael | WR | 2014 | $5,734,000 | $1,359,000 | $0 | $500,000 | $0 | $0 | $0 | $3,875,000 |
| Culliver, Chris | CB | 2014 | $524,719 | $149,719 | $0 | $0 | $0 | $0 | $0 | $375,000 |
| Davis, Anthony | RT | 2014 | $2,354,166 | $166,666 | $0 | $1,700,000 | $0 | $0 | $0 | $487,500 |
| Davis, Vernon | TE | 2015 | $6,974,666 | $1,666,666 | $0 | $400,000 | $200,000 | $0 | $0 | $4,708,000 |
| Dixon, Anthony | RB | 2013 | $480,150 | $30,150 | $0 | $0 | $0 | $0 | $0 | $450,000 |
| Dobbs, Demarcus | TE/ DE | 2013 | $379,166 | $4,166 | $0 | $0 | $0 | $0 | $0 | $375,000 |
| Ginn Jr., Ted | WR | 2012 | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000,000 |
| Goldson, Dashon | FS | 2012 | $2,000,000 | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $1,000,000 |
| Gooden, Tavares | ILB | 2012 | $650,000 | $0 | $0 | $0 | $0 | $0 | $0 | $650,000 |
| Goodwin, Jonathan | C | 2013 | $2,166,667 | $666,667 | $0 | $0 | $0 | $0 | $500,000 | $1,000,000 |
| Gore, Frank | RB | 2014 | $7,133,000 | $2,133,000 | $0 | $2,100,000 | $0 | $0 | $0 | $2,900,000 |
| Grant, Larry | ILB | 2012 | $600,000 | $0 | $0 | $0 | $0 | $0 | $0 | $600,000 |
| Hall, Derek | RG | 2011 | $96,900 | $96,900 | ||||||
| Haralson, Parys | OLB | 2013 | $2,150,000 | $0 | $0 | $200,000 | $100,000 | $0 | $0 | $1,850,000 |
| Hastings, Joe | WR | 2011 | $96,900 | $96,900 | ||||||
| Holcomb, Curtis | CB | 2014 | $386,475 | $11,475 | $375,000 | |||||
| Hunter, Kendall | RB | 2014 | $484,805 | $109,805 | $0 | $0 | $0 | $0 | $0 | $375,000 |
| Iupati, Mike | LG | 2014 | $1,777,500 | $240,000 | $0 | $1,087,500 | $0 | $0 | $0 | $450,000 |
| Jean Francois, Ricky | NT/ DE | 2012 | $535,750 | $10,750 | $0 | $0 | $0 | $0 | $0 | $525,000 |
| Jennings, Brian | LS | 2014 | $1,131,000 | $221,000 | $0 | $0 | $0 | $0 | $0 | $910,000 |
| Jones, Colin | FS | 2014 | $308,826 | $308,826 | ||||||
| Kaepernick, Colin | QB | 2014 | $931,691 | $556,691 | $0 | $0 | $0 | $0 | $0 | $375,000 |
| Kilgore, Daniel | C | 2014 | $415,075 | $40,075 | $0 | $0 | $0 | $0 | $0 | $375,000 |
| Kristick, Keaton | ILB | 2011 | $96,900 | $96,900 | ||||||
| Lee, Andy | P | 2018 | $1,281,666 | $281,666 | $0 | $0 | $0 | $0 | $0 | $1,000,000 |
| Matthews, John | WR | 2011 | $96,900 | $96,900 | ||||||
| McDonald, Ray | DE | 2016 | $2,000,000 | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $1,000,000 |
| Miller, Bruce | FB | 2014 | $390,613 | $15,613 | $0 | $0 | $0 | $0 | $0 | $375,000 |
| Morgan, Joshua | WR | 2011 | $626,500 | $26,500 | $600,000 | |||||
| Nelms, Cory | CB | 2011 | $96,900 | $96,900 | ||||||
| Norris, Moran | FB | 2011 | $1,927,500 | $427,500 | $1,500,000 | |||||
| Omon, Xavier | RB | 2011 | $96,900 | $96,900 | ||||||
| Peelle, Justin | TE | 2011 | $856,471 | $856,471 | ||||||
| Person, Mike | LT | 2014 | $386,475 | $11,475 | $375,000 | |||||
| Rachal, Chilo | RG | 2011 | $1,091,000 | $447,000 | $644,000 | |||||
| Reuland, Konrad | TE | 2011 | $96,900 | $96,900 | ||||||
| Rogers, Carlos | CB | 2015 | $4,250,000 | $2,125,000 | $0 | $0 | $0 | $0 | $0 | $2,125,000 |
| Simmons, Monte | OLB | 2011 | $96,900 | $96,900 | ||||||
| Smith, Aldon | OLB | 2014 | $2,615,273 | $2,240,273 | $0 | $0 | $0 | $0 | $0 | $375,000 |
| Smith, Alex | QB | 2014 | $6,500,000 | $0 | $0 | $0 | $0 | $0 | $2,500,000 | $4,000,000 |
| Smith, Justin | DE | 2013 | $5,500,000 | $0 | $0 | $0 | $500,000 | $0 | $0 | $5,000,000 |
| Smith, Reggie | FS | 2011 | $796,000 | $196,000 | $600,000 | |||||
| Snyder, Adam | RG | 2011 | $2,100,000 | $100,000 | $2,000,000 | |||||
| Sopoaga, Isaac | NT | 2012 | $4,955,000 | $955,000 | $0 | $200,000 | $0 | $0 | $0 | $3,800,000 |
| Spencer, Shawntae | CB | 2012 | $3,200,000 | $100,000 | $3,100,000 | |||||
| Spillman, C.J. | FS | 2014 | $525,000 | $0 | $0 | $0 | $0 | $0 | $0 | $525,000 |
| Staley, Joe | LT | 2017 | $2,159,750 | $1,009,750 | $0 | $0 | $0 | $0 | $0 | $1,150,000 |
| Swain, Brett | WR | 2011 | $370,584 | $370,584 | ||||||
| Tolzien, Scott | QB | 2013 | $375,000 | $0 | $0 | $0 | $0 | $0 | $0 | $375,000 |
| Tukuafu, Will | FB/ DE | 2013 | $375,000 | $0 | $0 | $0 | $0 | $0 | $0 | $375,000 |
| Walker, Delanie | TE | 2012 | $1,610,000 | $360,000 | $0 | $500,000 | $0 | $0 | $0 | $750,000 |
| Whitner, Donte | SS | 2013 | $2,333,333 | $833,333 | $0 | $0 | $0 | $0 | $0 | $1,500,000 |
| Wilhoite, Michael | ILB | 2013 | $96,900 | $0 | $0 | $0 | $0 | $0 | $0 | $96,900 |
| Williams, Ian | NT | 2013 | $375,000 | $0 | $0 | $0 | $0 | $0 | $0 | $375,000 |
| Williams, Kyle | WR | 2013 | $469,850 | $19,850 | $0 | $0 | $0 | $0 | $0 | $450,000 |
| Williams, Madieu | FS | 2011 | $1,000,000 | $1,000,000 | ||||||
| Willis, Patrick | ILB | 2016 | $6,740,913 | $3,543,333 | $93,750 | $1,059,375 | $450,000 | $0 | $0 | $1,594,455 |